<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office 2007 Save As PDF for FREE</title>
	<atom:link href="http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/</link>
	<description>Exploring Real Estate Technology by sifting through the crap to find the Useful Technology.</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Karen Goodman</title>
		<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/comment-page-1/#comment-15759</link>
		<dc:creator>Karen Goodman</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/#comment-15759</guid>
		<description>Jay - I can&#039;t remember exactly how much I paid, but a quick google search would give you the price. If you arleady have any of the programs including in the suite (word, excel, publisher, powerpoint, outlook), you can get the upgrade price and get all 5. I had a 2003 package that didn&#039;t include publisher, and it was well worth the money just for that program. 

I&#039;m using publisher&#039;s email newsletter template to send out newsletters that look really professional. I&#039;m getting lots of great comments on them, and it makes it easy to stay in touch with everyone that you have an email address on. I add every internet prospect to my newsletter list along with my SOI list. So far, I&#039;ve got about 250 on the list and only one person opted to unsubscribe.</description>
		<content:encoded><![CDATA[<p>Jay &#8211; I can&#8217;t remember exactly how much I paid, but a quick google search would give you the price. If you arleady have any of the programs including in the suite (word, excel, publisher, powerpoint, outlook), you can get the upgrade price and get all 5. I had a 2003 package that didn&#8217;t include publisher, and it was well worth the money just for that program. </p>
<p>I&#8217;m using publisher&#8217;s email newsletter template to send out newsletters that look really professional. I&#8217;m getting lots of great comments on them, and it makes it easy to stay in touch with everyone that you have an email address on. I add every internet prospect to my newsletter list along with my SOI list. So far, I&#8217;ve got about 250 on the list and only one person opted to unsubscribe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/comment-page-1/#comment-15755</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/#comment-15755</guid>
		<description>I&#039;m afraid to ask how much office 2007 costs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid to ask how much office 2007 costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Flavin</title>
		<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/comment-page-1/#comment-15629</link>
		<dc:creator>Mark Flavin</dc:creator>
		<pubDate>Wed, 05 Mar 2008 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/#comment-15629</guid>
		<description>Awesome I am glad to hear this was helpful for you all. Karen if you want to share an excel file with a client that does not have Excel installed, you can include a link to the Excel Viewer.

http://www.microsoft.com/downloads/details.aspx?FamilyId=C8378BF4-996C-4569-B547-75EDBD03AAF0&amp;displaylang=en</description>
		<content:encoded><![CDATA[<p>Awesome I am glad to hear this was helpful for you all. Karen if you want to share an excel file with a client that does not have Excel installed, you can include a link to the Excel Viewer.</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=C8378BF4-996C-4569-B547-75EDBD03AAF0&amp;displaylang=en" rel="nofollow">http://www.microsoft.com/downloads/details.aspx?FamilyId=C8378BF4-996C-4569-B547-75EDBD03AAF0&amp;displaylang=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Kilpatrick</title>
		<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/comment-page-1/#comment-15624</link>
		<dc:creator>Kelly Kilpatrick</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/#comment-15624</guid>
		<description>It works!  I guess I won&#039;t be needing my online subscription to Adobe anymore.</description>
		<content:encoded><![CDATA[<p>It works!  I guess I won&#8217;t be needing my online subscription to Adobe anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Goodman</title>
		<link>http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/comment-page-1/#comment-15545</link>
		<dc:creator>Karen Goodman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatetechnology.com/office-applications/office-2007-save-as-pdf-for-free/#comment-15545</guid>
		<description>Thanks for the great tip! I&#039;m sure this will come in handy when I need to email a document to a client that doesn&#039;t have Word or Excel on their computer.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tip! I&#8217;m sure this will come in handy when I need to email a document to a client that doesn&#8217;t have Word or Excel on their computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
